Standings
| NAME | DD 50k | DV 50k | EB 50k | EB 50m | EB 100k | KK 30m | SY 67k | WP 50k | ST 50k | Total |
|---|
| Men | |||||||||||
| < 40 | |||||||||||
| 1 | Colin Freeland | 6 | 5 | 5 | 8 | 19 | |||||
| 2 | Dom Repta | 8 | 7 | 2 | 17 | ||||||
| 40-49 | |||||||||||
| 1 | Andy Nicol | 10 | 10 | 6 | 10 | 10 | 30 | ||||
| 2 | Ean Jackson | 8 | 8 | 1 | 5 | 8 | 24 | ||||
| 3 | Rick Arikado | 7 | 8 | 3 | 18 | ||||||
| 50 + | |||||||||||
| 1 | Jim Swadling | 10 | 10 | 10 | 10 | 30 | |||||
| 2 | Carlos Castillo | 8 | 10 | 4 | 7 | 25 | |||||
| 3 | Imre Sorban | 7 | 6 | 8 | 8 | 23 | |||||
| Women | |||||||||||
| < 40 | |||||||||||
| 1 | Mary Daly | 10 | 2 | 3 | 15 | ||||||
| 2 | Cynnimon Rain | 2 | 3 | 5 | 10 | ||||||
| 40 - 49 | |||||||||||
| 1 | Ann Taylor | 10 | 10 | 6 | 10 | 7 | 30 | ||||
| 2 | Amanda Barlow | 8 | 6 | 10 | 8 | 10 | 6 | 28 | |||
| 3 | Ann Barnes | 7 | 4 | 8 | 5 | 20 | |||||
| 50 + | |||||||||||
| 1 | Lori Wong | 5 | 6 | 7 | 18 | ||||||
Note: Only best 3 scores included in total for each competitor.